Property Attributes
- MLS#50221357
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityMarquette
- AreaChocolay Twp
- Zip49855
- StyleConventional Frame
- Year Built1983
- Taxes$ 1483
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 110 Basal Road in Chocolay Township! Located less than 10 minutes from downtown Marquette, this spacious 4-bedroom, 2-bath home offers a great combination of location, character, and potential. Inside, you’ll find a bright and spacious open-concept layout featuring hardwood floors and tile throughout, vaulted ceilings, and an abundance of natural light. The large living and dining areas create an inviting space for entertaining, while a bonus sitting room at the bottom of the stairs provides additional flexibility. The family room features a wood-burning stove and opens nicely to a bright sunroom with a natural gas fireplace. The home features four large bedrooms and two full bathrooms, including an upstairs primary suite offering additional privacy and space. The partially finished basement provides even more usable space with a secondary family room and additional bedroom, along with dedicated utility and storage areas. There was a new forced-air furnace installed in 2020. This home does need some exterior repairs and cosmetic updates inside, but presents a great opportunity to build equity with a little work. With its spacious floor plan, desirable Chocolay Township location, wooded setting, and substantial living space, this property offers the right buyer the chance to make it their own while adding value along the way. Just minutes from Marquette, yet tucked away on a quiet dead-end road, this is a property worth taking a look at! OFFERS DUE: All offers are due by 5:00 PM Wednesday, September 16, 2026. Seller will respond to offers by Thursday, September 17, 2026.
| Price History | |
|---|---|
| 9/10/2026 | Listed $199,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | At Close |
| Fireplaces | Gas Fireplace,LivRoom Fireplace,Other (FireplaceFeatures),Wood Stove |
| Zoning | R1 |
| Water | Drilled Well |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1983 |
| Parking | 3 or More Spaces |
| Subdivision | none |
| Water Heater | Gas |
| Style | Conventional Frame |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Electric | 200+ Amp Service |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet DSL Available,Internet Fiber Available,Natural Gas Available,Natural Gas Connected,Phone Available |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Bedroom,Living Room,Lower Level Laundry,Utility/Laundry Room,Primary Bedroom,Bonus Room,First Flr Full Bathroom,Primary Bdrm Suite,Second Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Chocolay Twp (52006) |
| Primary City | Marquette |
| Directions | From Kassels Korner on US41 head east onto Basal Rd. It is the first house on the south side of the street . |
| City | Marquette |
| School District | Marquette Area School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 21 T47N R24W PRT OF TH NW1/4 OF TH NE1/4; COM AT TH N 1/4 COR SD SEC; TH S 00DEG 39'59 E 33FT TO S'LY R/WY OF BASIL RD; TH S 89DEG 48'35 E 138FT TO POB; TH S 89DEG 48'35 E 166.77FT; TH S 00DEG |
| DOM | 8 |
| Postal Code | 49855 |
| Price Per Sq Ft Total AG | 109.7 |
| Internet Remarks | Listing Agent: JAMES LILLY Broker: NEXTHOME SUPERIOR LIVING: Welcome to 110 Basal Road in Chocolay Township! Located less than 10 minutes from downtown Marquette,this spacious 4-bedroom |
| Public Remarks | Welcome to 110 Basal Road in Chocolay Township! Located less than 10 minutes from downtown Marquette,this spacious 4-bedroom,2-bath home offers a great combination of location,character |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Ceramic Floors,Hardwood Floors,Skylights |
|---|---|
| Family Room Level | Basement |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Egress/Daylight Windows,Interior Access,Outside Entrance,Partially Finished,Poured |
| Bedroom 3 Level | First |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | First |
| Laundry Room Level | Basement |
| Kitchen Length | 8 |
| Family Room Length | 17 |
| Laundry Room Width | 11 |
| Family Room Width | 11 |
| Living Room Length | 25 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 20 |
| Laundry Room Length | 16 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 18 |
| Living Room Width | 14 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 16 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 12 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 20 |
| Below Grade SqFt | 768 |
| Above Grade SqFt | 1814 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | Yes |
| Sitting Room Length | 13 |
| Sitting Room Level | First |
| Sitting Room Width | 15 |
| Fireplaces Total | 2 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Tile |
| Total SqFt Finished | 2237 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 11 |
Exterior Features
| Exterior | Vinyl Siding,Wood |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 199 |
| Flood Plan | None |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 199x113x55x162 |
| OUT BUILDINGS | Shed |
| Well/Septic Inspection Done | No |
| Water Features | None |
| Roads | City/County,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary